Related Navigation
King County Library System
2002 General Fund Revenues and Expenditures Budget
For
Year Ending December 31, 2002 |
||
| Beginning Fund Balance, January 1, 2002 | $ 9,173,775 | |
| Revenues: | ||
| Property Taxes | $ 59,043,339 | |
| Other Taxes | 130,000 | |
| Contracts | 840,000 | |
| Fines, Fees, Etc. | 1,295,000 | |
| Investment Interest | 300,000 | |
| Miscellaneous Revenues | 400,000 | |
| Total Revenues | 62,008,339 | |
| Expenditures: | ||
| Personnel | 38,427,095 | |
| Supplies and Operating Expenses | 10,649,605 | |
| Intergovernmental Services | 41,000 | |
| Building Repair, Maintenance and Services | 6,505,999 | |
| Books, Periodicals and Non-Book Media Materials | 7,690,783 | |
| Machinery, Equipment and Furniture | 959,138 | |
| Training and Conferences | 367,450 | |
| Total Expenditures | 64,641,070 | |
| Transfer to Construction Fund | 2,010,000 | |
| Ending Fund Balance, December 31, 2002 | $ 4,531,044 | |
Return to top
Last Updated:
July 22, 2007






