Related Navigation
King County Library System
2003 General Fund Revenues and Expenditures Budget
For
Year Ending December 31, 2003 |
||
| Beginning Fund Balance, January 1, 2003 | $ 7,000,000 | |
| Revenues: | ||
| Property Taxes | $ 69,212,696 | |
| Other Taxes | 140,000 | |
| Contracts | 944,200 | |
| Fines, Fees, Etc. | 1,290,000 | |
| Investment Interest | 350,000 | |
| Miscellaneous Revenues | 250,500 | |
| Total Revenues | 72,187,396 | |
| Expenditures: | ||
| Personnel | 41,528,583 | |
| Supplies and Operating Expenses | 11,618,353 | |
| Intergovernmental Services | 1,050,000 | |
| Building Repair, Maintenance and Services | 7,053,007 | |
| Books, Periodicals and Non-Book Media Materials | 10,000,000 | |
| Machinery, Equipment and Furniture | 943,900 | |
| Training and Conferences | 431,412 | |
| Total Expenditures | 72,625,255 | |
| Transfer to Construction Fund | - | |
| Ending Fund Balance, December 31, 2003 | $ 6,562,141 | |
Return to top
Last Updated:
July 22, 2007






